






Samsung
Samsung Galaxy Tab S9 Ultra 5G 256GB/12GB - Beige
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab S9 Ultra SM-X916B, 37.1 cm (14.6"), 2960 x 1848 pixels, 256 GB, 12 GB, Android 13, Beige
Specifications
| Display diagonal | 37.1 cm (14.6") |
| Display resolution | 2960 x 1848 pixels |
| Display technology | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display brightness | 650 cd/m² |
| Display glass type | Gorilla Glass |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | 8 Gen 2 |
| Processor cores | 8 |
| Processor boost frequency | 3.36 GHz |
| Processor frequency | 2.8 GHz |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 217.8 GB |
| Graphics card family | Adreno |
| Number of built-in speakers | 4 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2 |
| Second rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 80° |
| Second rear camera field of view (FOV) angle | 120° |
| Digital zoom | 8x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 120° |
| Second front camera resolution (numeric) | 12 MP |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| MIMO | Yes |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |



