Home · Monitors & projectors · LG ULTRAWIDE MONITOR 34WQ650-W 34WQ650







LG Electronics
LG ULTRAWIDE MONITOR 34WQ650-W 34WQ650
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Description
LG 34WQ650-W, 86.4 cm (34"), 2560 x 1080 pixels, WFHD, LCD, 5 ms, Silver, White
Specifications
| Display diagonal | 86.4 cm (34") |
| Display resolution | 2560 x 1080 pixels |
| HD type | WFHD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.312 x 0.31 mm |
| Display diagonal (metric) | 86.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 14 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Market positioning | Home |
| Product colour | Silver, White |
| Feet colour | Silver |
| Built-in USB hub | No |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (max) | 39 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Width (with stand) | 816.5 mm |
| Depth (with stand) | 260 mm |
| Height (with stand) | 568.3 mm |
| Weight (with stand) | 7.9 kg |
| Width (without stand) | 816.5 mm |
| Depth (without stand) | 45.5 mm |
| Height (without stand) | 365.3 mm |
| Weight (without stand) | 6 kg |



