Forside · Samsung Galaxy Tab S6 Lite 64GB 4G LTE - Angora Blue







Samsung Galaxy Tab S6 Lite 64GB 4G LTE - Angora Blue
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Samsung Galaxy Tab S6 Lite SM-P615N, 26.4 cm (10.4"), 2000 x 1200 pixels, 64 GB, 4 GB, Android 10, Blue
Specifikationer
| Display diagonal | 26.4 cm (10.4") |
| Display resolution | 2000 x 1200 pixels |
| Panel type | TFT |
| Touchscreen type | Capacitive |
| Pixel density | 225 ppi |
| HD type | WUXGA+ |
| Native aspect ratio | 5:3 |
| Display number of colours | 16.78 million colours |
| Processor family | Samsung Exynos |
| Processor model | 9611 |
| Processor cores | 4 |
| Processor frequency | 2.3 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Coprocessor cores | 4 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 49.2 GB |
| Graphics card family | ARM |
| Graphics card | Mali-G72 MP3 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 3264 x 2448 pixels |
| Rear camera aperture number | 1.9 |
| Digital zoom | 4x |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2 |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | Yes |
| Colour name | Angora Blue |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Assisted GPS (A-GPS) | Yes |
