






Philips
Philips HomeRun 9000 Series XU9100 Støvsuger 0.21liter Metallisk sort
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Philips XU9100/10, Dust bag, Grey, Dust bag, Acrylonitrile butadiene styrene (ABS), 0.21 L, Charging
Specifikationer
| Dust container type | Dust bag |
| Product colour | Grey |
| Dust container type (base) | Dust bag |
| Smartphone/tablet remote support | Yes |
| On/off switch | Yes |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Wet mopping | Yes |
| Dust capacity (vacuum cleaner) | 0.21 L |
| Dust capacity (base) | 3 L |
| Dust capacity (base + vacuum cleaner) | 0.21 L |
| Water tank capacity | 0.22 L |
| Clean water tank capacity (base) | 3.5 L |
| Dirty water tank capacity (vacuum cleaner) | 90 L |
| Dirty water tank capacity (base) | 2.7 L |
| Vacuum cleaner programs | Carpet |
| Self-emptying dust container | Yes |
| HEPA filtration system | Yes |
| Vacuum air filtering | EPA |
| Air filtration stages quantity | 11 |
| HEPA class | HEPA 11 |
| Number of suction levels | 4 |
| Automatic base station return | Yes |
| Base station functions | Charging |
| Obstacle detection | Yes |
| Brush material | Rubber |
| Obstacle crossing up to | 2 cm |
| Dust sensor | No |
| Wi-Fi | Yes |
| Frequency band | 2,4 & 5 |
| Number of brushes | 1 |
| Liftable mop | Yes |
| Threshold climbing (max) | 2 cm |
| Integrated sensors | Drop sensor, Carpet sensor |
| Navigation type | D-ToF lidar |
| Noise level | 66 dB |
| Mobile operating systems supported | Android, iOS |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Country of origin | China |
| Washable filter | Yes |
| Can be used with detergent | Yes |
| Water tank empty indicator | Yes |
| Child lock | Yes |
| Hair Detangling technology | Yes |
| Number of mop wetness levels | 4 |
| Apps functions | Cleaning history, Cleaning report, Alerts, Notifications, Multi-Floor mapping, Quick mapping, Virtual wall, No-Mop zone, No-Go zone, Select room, Room sequence, Mode per room |
| Battery voltage | 14.4 V |
| Runtime | 280 min |
| Battery life | 250 m² |
| Charging time | 5.5 h |
| Batteries required | Yes |
| Removable battery | Yes |
| Power consumption (typical) | 1000 W |
| Power consumption (standby) | 0.0008 W |
| Power consumption (standby) | 100.7 mA |
| Cord length | 1.5 m |
| Rechargeable | Yes |
| AC input frequency | None |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6500 mAh |



