

Philips
PHI CorePro LEDcapsule 4,8-60W G9 827 CorePro LEDcapsule 4,8-60W G9 827
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Philips CorePro LED ND 4.8-60W G9 827, 4.8 W, 60 W, G9, 570 lm, 15000 h, Warm white
Specifikationer
| Bulb shape | Capsule |
| Luminous flux | 570 lm |
| Bulb lifetime | 15000 h |
| Equivalent bulb power | 60 W |
| Light colour | Warm white |
| Colour temperature | 2700 K |
| Color Rendering Index (CRI) | 80 |
| Power factor | 0.4 |
| Number of switch cycles | 50000 |
| Luminous efficacy | 118 lm/W |
| Warm-up time to 60% light | 0.5 s |
| Bulb power | 4.8 W |
| Fitting/cap type | G9 |
| Bulb current | 44 mA |
| Input voltage | 220 - 240 V |
| Input frequency | 50 - 60 Hz |
| Weight | 12 g |
| AC input voltage | 220-240 V |
| Energy consumption (1000 hours) | 5 kWh |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (legacy scale) | A++ |
| Operating temperature (T-T) | 0 - 99 °C |



