






Motorola Mobility
Motorola moto g47 6.67 128 GB Grå
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Motorola moto g47 , 16.9 cm (6.67"), 8 GB, 128 GB, 108 MP, Android 16.0, Grey
Specifications
| Display diagonal | 16.9 cm (6.67") |
| Screen shape | Flat |
| Screen to body ratio | 84.66% |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1604 x 720 pixels |
| Colour depth | 8 bit |
| Native aspect ratio | 20.05:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 120 Hz |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Pixel density | 264 ppi |
| Brand specific technologies | Water touch |
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 16 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.64 µm |
| Rear camera pixel size (Ultra Pixel technology) | 1.92 µm |
| Second rear camera pixel size | 1.12 µm |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 2560x1440@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Slow motion mode | Yes |
| Image editing | Retouching |
| SIM card capability | Dual SIM |



