Forside · Mobil & telefoni · ASUS ROG Phone 5s 5G 512GB/16GB - Phantom Black







ASUS ROG Phone 5s 5G 512GB/16GB - Phantom Black
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
ASUS ROG Phone 5s , 17.2 cm (6.78"), 16 GB, 512 GB, 64 MP, Android 11, Black
Specifikationer
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2448 x 1080 pixels |
| Native aspect ratio | 20.4:9 |
| Maximum refresh rate | 144 Hz |
| Touchscreen type | Capacitive |
| Fingerprint resistant | Yes |
| Processor family | Snapdragon |
| Processor model | 888+ |
| Processor cores | 8 |
| Processor boost frequency | 3 GHz |
| RAM capacity | 16 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 512 GB |
| Rear camera sensor size | 1/1.73" |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.8 µm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 24 MP |
| Rear camera flash | Yes |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1920x1080@30fps, 7680x4320@30fps, 1920x1080@60fps |
| Video recording modes | 2160p, 4320p, 720p, 1080p |
| Rear camera type | Triple camera |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+, WCDMA, DC-HSPA+ |
| 4G standard | TD-LTE & FDD-LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP, HFP, HID, OPP, AVRCP, PAN |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Black |



