Forside · Mobil & telefoni · ASUS ROG Phone 5 5G 256GB/12GB - Phantom Black







ASUS ROG Phone 5 5G 256GB/12GB - Phantom Black
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
ASUS ROG Phone 5 ZS673KS-1A012EU, 17.2 cm (6.78"), 12 GB, 256 GB, 64 MP, Android 11, Black
Specifikationer
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2448 x 1080 pixels |
| Native aspect ratio | 20.4:9 |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 144 Hz |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Processor family | Snapdragon |
| Processor model | 888 |
| Processor cores | 8 |
| Processor boost frequency | 2.84 GHz |
| RAM capacity | 12 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Macro camera resolution (numeric) | 5 MP |
| Rear camera resolution | 7680 x 4320 pixels |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 24 MP |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| 3G standards | DC-HSPA+, HSPA+, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 150 Mbit/s |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |



