Accueil · Écrans & projecteurs · EIZO RadiForce MX217-SB 21 IPS 1200 x 1600 pixel No-OS







Eizo Nanao
EIZO RadiForce MX217-SB 21 IPS 1200 x 1600 pixel No-OS
Réf. · EAN
Prix à la connexion
prix selon votre accord
En stock
Livraison 1–2 jours ouvrés · commande avant 15h00
Description
EIZO RadiForce MX217-SB, 53.3 cm (21"), 1200 x 1600 pixels, UXGA, LCD, Black
Spécifications
| Display diagonal | 53.3 cm (21") |
| Display resolution | 1200 x 1600 pixels |
| HD type | UXGA |
| Native aspect ratio | 3:4 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Contrast ratio (typical) | 1800:1 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 32.4 cm |
| Viewable size, vertical | 43.2 cm |
| Digital horizontal frequency | 31 - 100 kHz |
| Digital vertical frequency | 59 - 61 Hz |
| Display diagonal (metric) | 54 cm |
| Colour depth | 13 bit |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Medical |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI-D ports quantity | 1 |
| HDMI | No |
| DisplayPort out quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 9 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 30° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.6 W |
| Power consumption (max) | 54 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/65 Hz |
| Width (with stand) | 357 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 482 mm |
| Weight (with stand) | 7.3 kg |
| Certification | CE (Medical Device), UKCA (Medical Device), ANSI/AAMI ES60601-1, CSA C22.2 Nr. 601-1, EN60601-1, IEC60601-1, RCM, FCC-B, CAN ICES-3 (B), VCCI-B, RoHS, WEEE, China RoHS, CCC |



