






Samsung
Samsung Galaxy Tab A11+ 11 256GB 8GB
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab A11+ 5G , 27.9 cm (11"), 1920 x 1200 pixels, 256 GB, 8 GB, 2 GHz, Silver
Specifications
| Display diagonal | 27.9 cm (11") |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 2 GHz |
| Internal memory | 8 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 232.7 GB |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 2100,1900,850,900 MHz |
| 4G bands supported | 2100,1900,1800,850,2600,700,800,900,2300,2500 MHz |
| 5G bands supported | 850,1800,2100,800,900,2600,700,600,2300,2500,3700,3500 MHz |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Voice call | Yes |
| Video call | Yes |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Platform | Android |
| Battery included | Yes |
| Battery capacity | 7040 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |



