






Samsung Galaxy Tab S9 FE+ 128GB/8GB - Lavender
Item no.
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung SM-X610NLIAEUB, 31.5 cm (12.4"), 2560 x 1600 pixels, 128 GB, 8 GB, Android 13, Lilac
Specifications
| Display diagonal | 31.5 cm (12.4") |
| Display resolution | 2560 x 1600 pixels |
| Panel type | TFT |
| Display brightness | 600 cd/m² |
| Display glass type | Gorilla Glass |
| Anti-glare screen | No |
| Pixel density | 243 ppi |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| Processor frequency | 2 GHz |
| Processor code | 1380 |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 99.9 GB |
| Graphics card | Mali-G68 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Rear camera | Yes |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 8 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Built-in camera | Yes |
| Digital zoom | 4x |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Face detection | Yes |
| Front camera | Yes |
| Second camera resolution | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Microphone in | No |
| Headphone connectivity | Bluetooth |
| Combo headphone/mic port | No |
| Colour name | Lavender |
| Device type | Mobile tablet |



