






Samsung Galaxy Tab S7 FE 12.4" 64GB 5G - Mystic Silver
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab S7 FE SM-T736B, 31.5 cm (12.4"), 2560 x 1600 pixels, 64 GB, 4 GB, 2.2 GHz, Silver
Specifications
| Display diagonal | 31.5 cm (12.4") |
| Display resolution | 2560 x 1600 pixels |
| Panel type | TFT |
| Touchscreen type | Capacitive |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | 750G |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 46.7 GB |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,850,1800,2100,2600,3500 MHz |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Colour name | Mystic Silver |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Platform | Android |



