Home · APC Smart-UPS RT UPS rack-mountable / external AC 380/400/415V 15000Watt 15000VA RS-232 USB Ethernet 10/100/1000 7U Black







APC
APC Smart-UPS RT UPS rack-mountable / external AC 380/400/415V 15000Watt 15000VA RS-232 USB Ethernet 10/100/1000 7U Black
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Description
APC Smart-UPS On-Line, 15kVA/15kW, Rack/Tower, 230V/380V...415V, Hard wire 5-wire(3P+N+E)+3-wire(1P+N+E), Network Card, W/O rail kit, Double-conversion (Online), 15 kVA, 15000 W, Sine, 160 V, 415 V
Specifications
| UPS topology | Double-conversion (Online) |
| Output power capacity | 15 kVA |
| Output power | 15000 W |
| Waveform | Sine |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 415 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (max) | 230 V |
| Output frequency | 50/60 Hz |
| Output frequency regulation | 0.1 Hz |
| Maximum current | 66 A |
| Number of output phases | 3 |
| Efficiency | 93% |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Input current Total Harmonic Distortion (THD) | 5% |
| Noise level | 58 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Auto-restart | Yes |
| AC outlet types | Hard Wire 5-wire (3PH + N + G) |
| Power plug | Hardwire |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 192 V |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 4 h |
| Cold start | Yes |
| Form factor | Rackmount/Tower |
| Rack capacity | 7U |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 2011.68 m |
| Non-operating altitude | 0 - 15240 m |
| Cables included | RS-232 |
| Management card included | Yes |
| Width | 440 mm |
| Depth | 700 mm |
| Height | 306 mm |
| Weight | 142.5 kg |
| Package width | 590 mm |
| Package depth | 790 mm |
| Package height | 535 mm |
| Package weight | 156.7 kg |
| Harmonized System (HS) code | 85078000 |
