



Upcycle IT
Lenovo ThinkPad T470 (Refurbished) A
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
upcycle it Lenovo ThinkPad T470 (Refurbished) A, Intel® Core™ i5, 2.4 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 256 GB
Specifications
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Business |
| Refurbished | Yes |
| Refurbished grade | Grade A |
| Country of origin | China |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 7th gen Intel® Core™ i5 |
| Processor model | i5-6300U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 3 GHz |
| Processor frequency | 2.4 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1356 (Socket B2) |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i5-6200 series |
| Processor codename | Skylake |
| Bus type | OPI |
| Stepping | D1 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.7 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 4x1 |
| ECC supported by processor | No |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 520 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1000 MHz |



