





TEQCYCLE
X1 Carbon G8 i7-10610U/16GB/256M2/FHD/C/W11P (Premium+)
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Lenovo IdeaPad Y700, Intel® Core™ i7, 2.6 GHz, 43.9 cm (17.3"), 1920 x 1080 pixels, 8 GB, 1.25 TB
Specifications
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Market positioning | Gaming |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 700:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 6th gen Intel® Core™ i7 |
| Processor model | i7-6700HQ |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 3.5 GHz |
| Processor frequency | 2.6 GHz |
| System bus rate | 8 GT/s |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1440 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-6700 Mobile series |
| Processor codename | Skylake |
| Bus type | DMI3 |
| Stepping | R0 |
| Thermal Design Power (TDP) | 45 W |
| Configurable TDP-down | 35 W |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| ECC supported by processor | No |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Maximum internal memory (64-bit) | 16 GB |
| Total storage capacity | 1.25 TB |
| Storage media | HDD+SSD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD size | 2.5" |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 530 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |



