






DELL
Dell Pro Max 16 MC16255-KYCMH RYZ AI 7 Pro 450/32GB/1TBSSD/RTX PRO 1000/W11 Pro
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
DELL Pro Max 16 MC16255, AMD Ryzen AI 9 HX PRO, 2 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB
Specifications
| Colour name | Magnetite |
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 142 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX PRO |
| Processor generation | AMD Ryzen AI PRO 400 Series |
| Processor model | 475 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.2 GHz |
| Processor frequency | 2 GHz |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 54 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 91 TOPs |
| NPU performance up to | 60 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 8000 MT/s |
| Non-ECC | Yes |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |



