






Lenovo
Lenovo V15 Gen 4 - 15.6" | Core i5 | 16GB | 256GB
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Lenovo V15 G4 IRU, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 Pro
Specifications
| Colour name | Business Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Contrast ratio (typical) | 500:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |



