






Motorola Mobility
Motorola RAZR Fold 8.09 512GB Pantone sortblå Blå
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Motorola razr fold, 20.6 cm (8.09"), 16 GB, 512 GB, 50 MP, Android 16.0, Black
Specifications
| Display diagonal | 20.6 cm (8.09") |
| Panel type | P-OLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Display resolution | 2484 x 2232 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 8:7.2 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 6200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Motion blur reduction | Yes |
| Second display | Yes |
| Second display diagonal | 16.7 cm (6.56") |
| Second display resolution | 2520 x 1080 pixels |
| Second display brightness | 500 cd/m² |
| Second display maximum brightness | 6000 cd/m² |
| Second display type | P-OLED |
| Second display aspect ratio | 21:9 |
| Second display glass type | Corning Glass |
| Second display refresh rate | 165 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Second display DCI-P3 coverage | 100% |
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Efficient cores | 2 |
| Processor frequency | 3.8 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| RAM capacity | 16 GB |
| Virtual RAM (max) | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.28" |
| Second rear camera sensor size | 1/2.76" |
| Third rear camera sensor size | 1/1.95" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 2.44 µm |
| Second rear camera pixel size | 1.28 µm |
| Third rear camera pixel size | 1.6 µm |
| Rear camera field of view (FOV) angle | 84.7° |
| Second rear camera field of view (FOV) angle | 122.1° |
| Third rear camera field of view (FOV) angle | 33.7° |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 20 MP |
| Second front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Second front camera aperture number | 2.4 |
| Front camera pixel size | 1.22 µm |
| Second front camera pixel size | 1.28 µm |



