






Motorola Mobility
Motorola Moto G56 6.72 256GB Pantone sort østers Sort
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Motorola moto g56 5G , 17.1 cm (6.72"), 8 GB, 256 GB, 50 MP, Android 15, Black
Specifications
| Display diagonal | 17.1 cm (6.72") |
| Screen to body ratio | 87% |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Pixel density | 391 ppi |
| Brand specific technologies | Water touch |
| Processor family | MediaTek Dimensity |
| Processor model | 7060 |
| Processor cores | 8 |
| Processor frequency | 2.6 GHz |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 16 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size | 1.12 µm |
| Digital zoom | 8x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Image editing | Retouching |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |



