Startseite · TCL 30 4GB/64GB Blå


TCL 30 4GB/64GB Blå
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Beschreibung
TCL 30, 17 cm (6.7"), 4 GB, 64 GB, 50 MP, Android 12, Blue
Spezifikationen
| Display diagonal | 17 cm (6.7") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display resolution | 1080 x 2400 pixels |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 100000:1 |
| Maximum refresh rate | 60 Hz |
| Display brightness | 650 cd/m² |
| Maximum display brightness (Outdoor) | 900 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 395 ppi |
| Processor family | MediaTek |
| Processor model | Helio G37 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 4 |
| Processor frequency | 2.3 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
| User memory | 44 GB |
| RAM capacity | 4 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Rear camera sensor size | 1/2.76" |
| Second rear camera sensor size | 1/5" |
| Third rear camera sensor size | 1/5" |
| Rear camera resolution (numeric) | 50 MP |
| Macro camera resolution (numeric) | 2 MP |
| Depth camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.85 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.64 µm |
| Second rear camera pixel size | 1.75 µm |
| Third rear camera pixel size | 1.75 µm |
| Rear camera field of view (FOV) angle | 74.4° |
| Second rear camera field of view (FOV) angle | 85° |
| Third rear camera field of view (FOV) angle | 88.8° |
| Front camera type | Single camera |
| Front camera sensor size | 1/4" |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 78° |
| Rear camera flash | Yes |
| Video recording modes | 1080p |
| Rear camera type | Triple camera |
| Face detection | Yes |
| Panorama | Yes |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
