Startseite · Zubehör · APC Smart-UPS SRT LI NC 1500VA w/o Battery


APC
APC Smart-UPS SRT LI NC 1500VA w/o Battery
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Beschreibung
APC Smart-UPS On-Line, 1500VA, Rackmount 2U, 230V, 8x C13 IEC outlets, Network Card, W/ rail kit, Used W/O Lithium-ion external battery, Double-conversion (Online), 1.5 kVA, 1350 W, Sine, 80 V, 240 V
Spezifikationen
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1.5 kVA |
| Output power | 1350 W |
| Waveform | Sine |
| Input operation voltage (min) | 80 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 40 - 70 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 340 J |
| Heat dissipation | 450 BTU/h |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Single-phase input voltage supported | 230 V |
| Crest factor | 3:1 |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Noise level | 50 dB |
| AC outlet types | C13 coupler, C14 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Emergency Power Off (EPO) connector | Yes |
| SmartSlot | Yes |
| Battery replacement accessibility | End-user |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Product colour | Black |
| International Protection (IP) code | IP20 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Sustainable packaging | No |
| Packaging recycled materials | Recycled cardboard |
| SCIP number | a64c500c-f72a-458b-8faa-8175a94429fe |
| Preferred mounting position | no preference |
| Take-back system | No |
| Packaging without single use plastic | No |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Compliance certificates | RoHS, REACH, WEEE |
| Certification | CE; EAC; RCM; VDE; UK PSTI |
| Width | 432 mm |
| Depth | 590 mm |
| Height | 85 mm |
| Weight | 17.5 kg |
| Package width | 810 mm |
| Package depth | 600 mm |
| Package height | 245 mm |
| Package weight | 28.2 kg |
| Customs product code (TARIC) | 8504409590 |
| Total carbon footprint (kg of CO2e) | 5080.4653094521 |
| Input connection type | IEC 60320 C14 |
| Output connection type | 8 IEC 60320C13 |
| Output voltage | 230 V |
| Mounting | vertical |



