Forside · Mobil & telefoni · Vivo Y21e 4RAM 256GB green




Vivo
Vivo Y21e 4RAM 256GB green
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
VIVO Y21e, 17 cm (6.68"), 4 GB, 128 GB, 50 MP, Android 15, Green
Specifikationer
| Display diagonal | 17 cm (6.68") |
| Screen shape | Flat |
| Panel type | LCD |
| Display resolution | 1608 x 720 pixels |
| Native aspect ratio | 20.1:9 |
| Maximum refresh rate | 90 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 264 ppi |
| Processor family | Unisoc |
| Processor model | T7225 |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 0.08 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 3 |
| Digital zoom | 2x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Rear camera type | Dual camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Frequency band | Dual-band |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Short Message Service (SMS) | Yes |
| Yes | |
| Electronic compass | Yes |
| Form factor | Bar |
| Product colour | Green |
| Protection features | Dust resistant, Water resistant |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Speakers | stereo |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | Funtouch OS 15 |
| Battery voltage | 3.8 V |
| Battery endurance in cycles | 1600 |
| Battery capacity | 5200 mAh |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |



