




ASUS
ASUS ProArt P16H7607BA-SE176X NVIDIA RTX Spark N1X 6144/64GB/1TBSSD/W11 Pro Touch
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
ASUS ProArt P16 H7607BA-SE176X, NVIDIA RTX Spark, 40.6 cm (16"), 3840 x 2400 pixels, 64 GB, 1 TB, Windows 11 Pro
Specifications
| Colour name | Nano Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Market positioning | Performance |
| Certified refurbished | No |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Display brightness | 700 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor manufacturer | NVIDIA |
| Processor family | NVIDIA RTX Spark |
| Processor model | N1X |
| Platform | NVIDIA RTX Spark Superchip |
| Processor cores | 20 |
| Copilot+ PC | No |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | NVIDIA |
| Discrete graphics card | No |
| On-board graphics card model | NVIDIA Blackwell RTX |
| On-board graphics card cores | 6144 |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Wi-Fi | Yes |



