






Samsung
Tablet Samsung Galaxy Tab S10+ X820B Wifi 12.4 12GB RAM 512GB silver
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab S10+ Wi-Fi, 31.5 cm (12.4"), 2800 x 1752 pixels, 512 GB, 12 GB, 2 GHz, Platinum, Silver
Specifications
| Display diagonal | 31.5 cm (12.4") |
| Display resolution | 2800 x 1752 pixels |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.4 GHz |
| Processor frequency | 2 GHz |
| Internal memory | 12 GB |
| Internal storage capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
| User memory | 483.3 GB |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Headphone connectivity | Bluetooth / USB-C |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Yes |
| Housing material | Aluminium |
| Form factor | Slate |
| Product colour | Platinum, Silver |
| Protection features | Dust resistant, Water resistant |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Orientation sensor | Yes |
| Hall sensor | Yes |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery included | Yes |
| Battery capacity | 10090 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | No |
| Continuous video playback time (max) | 16 h |
| Browsing time (Wi-Fi) (max) | 11 h |
| USB Type-C charging port | Yes |



